Shareholder Structure
Name of Shareholder | Percentage of Shareholding |
---|---|
Bakki Holdco Limited | 81.18% |
K-Rep Group Limited | 11.40% |
KWA Multi-Purpose Co-operative Society Limited | 3.26% |
Centum Investment Company Limited | 2.25% |
Other Individuals | 1.90% |
Individual & Corporate Shareholders
Description | Individual Shareholders | Corporate Shareholders |
---|---|---|
Number of Shareholders | 9 | 4 |
Number of Shares | 83,719 | 4,313,283 |
Percentage Shareholding | 1.90% | 98.10% |
Local and Foreign Ownership
Description | Foreign Shareholders | Local Shareholders |
---|---|---|
Number of Shareholders | 0 | 13 |
Number of Shares | 0 | 4,313.283 |
Percentage Shareholding | 0.00% | 100% |