1. Shareholder Structure
NAME OF SHAREHOLDER. | PERCENTAGE SHAREHOLDING. |
Bakki Holdco Limited | 80.19% |
K-Rep Group Limited | 12.25% |
KWA Multi-Purpose Co-operative Society Limited | 3.50% |
Centum Investment Company Limited | 2.01% |
Other Individuals | 2.04% |
2. Individual & Corporate Shareholders
DESCRIPTION | INDIVIDUAL | CORPORATE |
Number of Shareholders | 10 | 4 |
Number of Shares | 87,719 | 4,008,677 |
Percentage Shareholding | 2.05% | 97.95% |
3. Local and Foreign Ownership
DESCRIPTION | FOREIGN | LOCAL |
Number of Shareholders | 0 | 14 |
Number of Shares | 0 | 4,092,396 |
Percentage Shareholding | 0% | 100% |